Overall | Most recent | Last 1,358 battles | |
---|---|---|---|
Performance Rating: | 2,675 (Super Unicum) | 3,413 (+0.5) | 2,746 (+1,128.7) |
Efficiency Rating: | 2,008 (Super Unicum) | 2,389 (+0.3) | 2,038 (+819.3) |
WN7 Rating: | 2,360 (Super Unicum) | 3,295 (+0.9) | 2,387 (+1,033.2) |
WN8 Rating : | 6,884 (Super Unicum) | 11,335 (+3.6) | 7,177 (+5,605.9) |
Battles: | 1,413 | 1 | 1,358 |
Win Rate: | 67.80% | 100.00% (+0.02%) | 67.45% (-8.56%) |
Average damage: | 1,194 | 1,780 (+0.4) | 1,232 (+953.5) |
Average experience: | 712 | 1,752 (+0.7) | 722 (+250.8) |
Maximum experience: | 2,724 | ||
Avg. base capture: | 0.81 | 0.00 (-0.00) | 0.80 (-0.15) |
Avg. base defense: | 3.31 | 0.00 (-0.00) | 3.33 (+0.67) |
Average kills: | 1.67 | 2.00 (+0.00) | 1.67 (+0.14) |
Battles survived: | 48.41% | 100.00% (+0.04%) | 48.23% (-4.32%) |
Kills to deaths: | 3.23 | ∞ (+0.00) | 3.23 (-0.00) |
Average tier: | 4.87 | 5.00 (+0.00) | 4.97 (+2.29) |
Clan: | Clan History (external) | ||
Server: | EU | ||
Recent results: |
Aug 11, 2015 12:50:28 AM - Jun 13, 2016 10:43:02 PM Jun 13, 2016 10:43:02 PM - Jun 14, 2016 11:14:38 AM Jun 14, 2016 11:14:38 AM - Jan 13, 2017 8:34:27 AM |
||
Recent replays |
Player has no public replays Upload Replays |
||
Top tiers | None |
# | Tank | Type | Nation | Tier | Battles | Win Rate |
---|---|---|---|---|---|---|
ELC AMX | LT | FR | 5 | 1,312 | 68.06% | |
AMX 40 | LT | FR | 4 | 46 | 50.00% | |
AMX 38 | LT | FR | 3 | 33 | 78.79% | |
T3 HMC | TD | US | 2 | 14 | 71.43% | |
Hotchkiss H35 | LT | FR | 2 | 7 | 71.43% | |
RenaultFT | LT | FR | 1 | 1 | 100.00% |