Overall | Most recent | Last ~1,000 battles | Last 3,430 battles | |
---|---|---|---|---|
Performance Rating: | 2,508 (Super Unicum) | 2,469 (-0.1) | 2,529 (+7.0) | 2,510 (+987.5) |
Efficiency Rating: | 1,982 (Super Unicum) | 1,457 (-1.2) | 1,914 (-25.7) | 1,986 (+594.9) |
WN7 Rating: | 2,346 (Super Unicum) | 1,971 (-0.7) | 2,271 (-27.8) | 2,351 (+789.9) |
WN8 Rating : | 4,716 (Super Unicum) | 3,565 (+1.9) | 4,495 (-53.1) | 4,723 (+2,039.4) |
Battles: | 3,458 | 8 | 954 | 3,430 |
Win Rate: | 62.81% | 62.50% (-0.00%) | 61.22% (-0.61%) | 62.94% (+16.38%) |
Average damage: | 2,780 | 1,780 (-2.3) | 2,696 (-31.8) | 2,783 (+405.6) |
Average experience: | 1,176 | 726 (-1.0) | 1,119 (-22.0) | 1,178 (+130.4) |
Maximum experience: | 2,861 | |||
Avg. base capture: | 0.08 | 0.00 (-0.00) | 0.13 (+0.02) | 0.08 (+0.08) |
Avg. base defense: | 1.36 | 0.00 (-0.00) | 1.12 (-0.09) | 1.37 (+1.29) |
Average kills: | 1.83 | 1.25 (-0.00) | 1.75 (-0.03) | 1.84 (+0.76) |
Battles survived: | 38.84% | 50.00% (+0.03%) | 34.28% (-1.74%) | 38.92% (+10.27%) |
Kills to deaths: | 3.00 | 2.50 (-0.00) | 2.67 (-0.14) | 3.01 (+1.50) |
Average tier: | 8.50 | 7.00 (-0.00) | 8.37 (-0.05) | 8.50 (+0.50) |
Clan: | Clan History (external) | |||
Server: | EU | |||
Recent results: |
Dec 10, 2017 7:19:34 AM - Dec 12, 2017 2:08:11 PM Dec 12, 2017 2:08:11 PM - Dec 13, 2017 3:44:47 AM Dec 13, 2017 3:44:47 AM - Dec 17, 2017 8:55:19 PM |
|||
Recent replays |
Player has no public replays Upload Replays |
|||
Top tiers |
MTs:
Bat Chatillon 25 t
|
# | Tank | Type | Nation | Tier | Battles | Win Rate |
---|---|---|---|---|---|---|
M4A1 Revalorisé | MT | FR | 8 | 1,230 | 63.41% | |
Bat Chatillon 25 t | MT | FR | 10 | 974 | 62.32% | |
AMX 13 90 | LT | FR | 8 | 277 | 63.18% | |
F75 Char de 25t | MT | FR | 9 | 223 | 63.23% | |
A111 T25 Pilot | MT | US | 8 | 145 | 68.97% | |
M26 Pershing | MT | US | 8 | 120 | 64.17% | |
AMX 13 75 | LT | FR | 7 | 101 | 61.39% | |
M46 Patton | MT | US | 9 | 100 | 64.00% | |
AMX 12t | LT | FR | 6 | 98 | 58.16% | |
MT-25 | LT | SU | 6 | 70 | 52.86% | |
T20 | MT | US | 7 | 64 | 59.38% | |
LTG | LT | SU | 7 | 52 | 61.54% | |
Bat.-Châtillon 12 t | LT | FR | 8 | 4 | 50.00% |